Product
*Double-insulated,Insulation cross-linked Polyolefin
*20Years of Production Experience In Solar Cable
*Stable conduction and reducedmaintenance costs
*Anticipated service life -25 years outdoors
*RoHS and CE & TÜV(EN50618 H1Z2Z2-K)
*Free Sample is available,Contact us now
SYSOLAR® is a leading international manufacturer of PV wire 14 AWG, Our headquarters in China and warehouses in the USA and Germany.With more than 20 years of experience in the field of solar cable. Size from 1.5mm2 to 240mm2.We have adequate solutions to wiring photovoltaic solar systems to meet your need and guarantee the long-term operation of solar systems.
PV wire 14 AWG | ||
---|---|---|
Conductor | Tinned fine Re copper strands,according to VDE0295/IEC60228.Class5 | |
Insulation | Polyolefin Copolymer electron-beam cross-linked | |
Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked | |
Nominal Voltage | Uo/U=600V/1000VAC,1000/1800VDC | |
Test voltage | 6500V,50Hz,5Min | |
Temperature Rating | -40oC-125oC, More Than 25 Years (TUV) | |
Fire Performance | IEO 60332-1 | |
Smoke Emission | IEC61034,EN 50268-2 | |
Low Fire Load | DIN 51 900 | |
Certification | TUV 2PFG 1169/08.2007 PVI-F |
Dimensions Of PV wire 14 AWG
The size from 18AWG to 4/0AWG.
Construction | Conductor Construction | Cominal area | 600V Outer | 1000V/2000V Outer | Resistance Max |
AWG | nxmm | mm² | mm | mm | Ω/Km |
18 | 16×0.254 | 0.823 | 4.25 | 5.00 | 23.2 |
16 | 26×0.254 | 1.31 | 4.55 | 5.30 | 14.6 |
14 | 41×0.254 | 2.08 | 5.10 | 5.90 | 8.96 |
12 | 47×0.3 | 3.31 | 5.50 | 6.20 | 5.64 |
10 | 105×0.254 | 5.261 | 6.30 | 7.05 | 3.546 |
8 | 168×0.254 | 8.367 | 8.30 | 8.70 | 2.23 |
6 | 266×0.254 | 13.3 | 9.80 | 10.30 | 1.403 |
4 | 420×0.254 | 21.15 | 11.70 | 11.60 | 0.882 |
2 | 665×0.254 | 33.62 | 13.30 | 13.40 | 0.5548 |
1 | 836×0.254 | 42.41 | 15.20 | 16.10 | 0.4398 |
1/0 | 1045×0.254 | 53.49 | 17.00 | 17.10 | 0.3487 |
2/0 | 1330×0.254 | 67.43 | 18.30 | 18.80 | 0.2766 |
3/0 | 1672×0.254 | 85.01 | 19.80 | 20.40 | 0.2194 |
4/0 | 2109×0.254 | 107.2 | 21.20 | 21.80 | 0.1722 |
Certifications
SYSOLAR obtains TUV,CE,RoHS and other certifications.Production Processes of PV wire 14 AWG
The factory production process in line with ISO standards, the whole quality control.
Packing For Shipment
Multiple packaging methods, suitable for different transport conditions.
Contact us now, Free sample is available.
More info about our company and our products, please feel free to contact us as below:
Email: | sysolar1999@gmail.com |
Skype: | lily-zou2011 |
WhatsApp: | +86 15112717083 |
Facebook: | Solar Cable Connector Manufacturer |
Wechat: | Blusunsolar
|
Email:sysolar1999@gmail.com
WhatsApp:+8615112717083
Skype ID:lily-zou2011
Wechat ID:Blusunsolar